top of page

RATES
Please, add 13.5% for Florida Sales & Tourist Tax
Please add U$ 100 cleaning fee
MINIMUM STAY ON HOLIDAYS - 5 NIGHTS

PRICES ARE EXPRESSED IN US DOLLARS
FEBRUARY, MARCH & APRIL 01 to 08 2022.......................................................................... 120
EASTER 2022 ( APR 09 to 24 )................................................................................................ 140
APRIL 25 TO MAY 31 2022 ..................................................................................................... 110
JUNE, JULY & AUGUST 01 TO 14 2022.................................................................................. 120
AUGUST 15 - 31 , SEPTEMBER, OCTOBER, NOVEMBER 01-18 2022..................................110
THANKSGIVING 2022 (NOVEMBER 19 to 27 ).....,,,,,,,,,,,,,,.................................................. 125
NOVEMBER 28 to DECEMBER 16 2022................................................................................. 110
CHRISTMAS & NEW YEAR 2022/2023 (DEC 17 to JAN 08 )................................................ 140
JANUARY 09 - 31 2023............................................................................................................. 115
FEBRUARY, MARCH 2023 ........................................................................................................ 125
PERMANENT OFFERS
PROGRESSIVE DISCOUNTS FOR STAYS OF 15 OR MORE NIGHTS.
DISCOUNT RATES START AT 10%
DISCOUNTS ARE ONLY APPLIABLE TO STAYS WITHIN 6 MONTHS FROM DATE OF QUOTE
WE ONLY ACCEPT BOOKINGS WITHIN 1 YEAR FROM DATE OF QUOTE
WE ALSO HAVE LAST MINUTE DEALS, AND SPECIAL RATES FOR FILL-INS
Unless confirmed by booking, rates & special offers are subject to changes without previous notice.
bottom of page